SSG12NHB-132
| Model | Power | Efficiency | Voltage (Vmp) | Current (Imp) |
|---|---|---|---|---|
| SS680G12NHB-132 | 680 W | 21.9 % | 39.97 V | 680 A |
| SS685G12NHB-132 | 685 W | 21.9 % | 39.97 V | 680 A |
| SS690G12NHB-132 | 690 W | 21.9 % | 39.97 V | 680 A |
| SS695G12NHB-132 | 695 W | 21.9 % | 39.97 V | 680 A |
| SS700G12NHB-132 | 700 W | 21.9 % | 39.97 V | 680 A |
Manufacturer's module specifications. Certifications belong to the product, not to SREnergy.