SSM10NHB-108
| Model | Power | Efficiency | Voltage (Vmp) | Current (Imp) |
|---|---|---|---|---|
| SS415M10NHB-108 | 415 W | 21.3 % | 31.98 V | 12.98 A |
| SS420M10NHB-108 | 420 W | 21.3 % | 31.98 V | 12.98 A |
| SS425M10NHB-108 | 425 W | 21.3 % | 31.98 V | 12.98 A |
| SS430M10NHB-108 | 430 W | 21.3 % | 31.98 V | 12.98 A |
| SS435M10NHB-108 | 435 W | 21.3 % | 31.98 V | 12.98 A |
Manufacturer's module specifications. Certifications belong to the product, not to SREnergy.