SSM10PH-120
| Model | Power | Efficiency | Voltage (Vmp) | Current (Imp) |
|---|---|---|---|---|
| SS455M10PH-120 | 455 W | 21.1 % | 34.78 V | 455 A |
| SS460M10PH-120 | 460 W | 21.1 % | 34.78 V | 455 A |
| SS465M10PH-120 | 465 W | 21.1 % | 34.78 V | 455 A |
| SS470M10PH-120 | 470 W | 21.1 % | 34.78 V | 455 A |
| SS475M10PH-120 | 475 W | 21.1 % | 34.78 V | 455 A |
Manufacturer's module specifications. Certifications belong to the product, not to SREnergy.